Cheng-Yen (Chris) Yang
I am currently a fourth-year Ph.D. student in the Department of Electrical & Computer Engineering at University of Washington. I am working with Prof. Jenq-Neng Hwang and the Information Prcoessing Lab.
Prior to that, I received my M.S. degree in ECE at University of Washington and B.S. degree in EE at National Taiwan University. I worked with Prof. Yu-Chiang Frank Wang at the Vision and Learning Lab on computer vision.
My research interests lie around Multi-Object Tracking (Single-View, Multi-View, Cross-View) in complex scenes (Underwater, Drone, Multi-Camera System).
news
Jun 10, 2024 | Start my summer internship as a deep learning engineer intern of Metropolis Team at Nvidia (Santa Clara, CA & Redmond, WA) working with Dr.Thomas Tang and Dr.Yizhou Wang!! |
---|---|
Apr 24, 2024 | My co-first-author paper An online approach and evaluation method for tracking people across cameras in extremely long video sequence is accepted by the CVPR 2024 Workshop, Seattle, USA . |
Dec 13, 2023 | My first-author paper A Density-Guided Temporal Attention Transformer for Indiscernible Object Counting in Underwater Videos is accepted by the ICASSP 2024, Seoul, Korea . |
Nov 06, 2023 | We won the 1st place in two of the tracks in 2nd Workshop on Maritime Computer Vision (MaCVi): (1) UAV-based Multi-Object Tracking with Reidentification on SeaDroneSee-MOT and (2) USV-based Multi-Object Tracking on BoaTrack! |
Jun 21, 2023 | My first-author paper Multi-object Tracking by Iteratively Associating Detections with Uniform Appearance for Trawl-based Fishing Bycatch Monitoring is accepted by the ICIP 2023, Kuala Lumpur, Malaysia . |
Mar 24, 2023 | My co-first-author paper Enhancing Multi-Camera People Tracking with Anchor-Based Clustering and Spatio-Temporal Consistency Calibration is accepted by the CVPR 2023 Workshop, Vancouver, Canada . |
Mar 24, 2023 | We won the 1st place in the AI City Challenge 2023 Track 1: Mutli-Camera People Tracking! |
Jun 20, 2022 | Start my summer internship as a reserach scentist intern of XR Eyes Team at Meta Reality Labs (Burlingame, CA)! |
Mar 30, 2022 | My first-author paper Unsupervised Domain Adaptation Learning for Hierarchical Infant Pose Recognition with Synthetic Data is accepted by the ICME 2022, Taipei, Taiwan. |
Jun 20, 2021 | Start my summer internship as an applied scientist intern of Visual Perception Team at Labs 126 (Bellevue, WA) working with Dr.Jiajia Luo and Dr.Cheng-Hao Kuo! |
Mar 10, 2021 | Start my Ph.D. at University of Washington ECE working with Prof. Jenq-Neng Hwang! |
Jan 01, 2019 | I received my Bachelor’s degree in Electrical Engineering (GPA:3.78/4.0) from National Taiwan University! |
selected publications
- CVPR 2024: AICityAn Online Approach and Evaluation Method for Tracking People Across Cameras in Extremely Long Video SequenceIn Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) Workshops, Jun 2024
- ICASSP 2024A Density-Guided Temporal Attention Transformer for Indiscernible Object Counting in Underwater VideosIn 2024 IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Apr 2024
- WACV 2024: MaCViSea You Later: Metadata-Guided Long-Term Re-Identification for UAV-Based Multi-Object TrackingIn 2024 IEEE/CVF Winter Conference on Applications of Computer Vision (WACV), Jan 2024
- ICIP 2023Multi-object Tracking by Iteratively Associating Detections with Uniform Appearance for Trawl-based Fishing Bycatch MonitoringIn 2023 IEEE International Conference on Image Processing (ICIP), Oct 2023
- CVPR 2023: AICityEnhancing Multi-Camera People Tracking with Anchor-Based Clustering and Spatio-Temporal Consistency CalibrationIn 2023 IEEE Conference on Computer Vision and Pattern Recognition (CVPR) Workshops, Jun 2023